Here is the complete list of the Campaign Quests in AFK Arena.
Progress further in the Campaign to unlock new levels as well as a lot bigger rewards.
All of the Campaign Quests are located in the Quests section on your game screen.
Campaign Quest Complete List
Hero Acquisition Quests
Quest | Rewards |
Acquire 3 Heroes |
![]() |
Acquire 4 Heroes |
![]() |
Acquire 5 Heroes |
![]() |
Acquire 6 Heroes |
![]() |
Acquire 10 Heroes |
![]() |
Acquire 20 Heroes |
![]() |
Acquire 30 Heroes |
![]() |
Acquire 50 Heroes |
![]() |
Acquire 75 Heroes |
![]() |
Acquire 100 Heroes |
![]() |
Acquire 130 Heroes |
![]() |
Acquire 160 Heroes |
![]() |
Acquire 200 Heroes |
![]() |
Acquire 240 Heroes |
![]() |
Acquire 280 Heroes |
![]() |
Acquire 360 Heroes |
![]() |
Acquire 500 Heroes |
![]() |
Hero Level-Up Quests
Task | Rewards |
A hero reaches Level 10 | 20,000 ![]() |
A hero reaches Level 20 | 30,000 ![]() |
A hero reaches Level 30 | 40,000 ![]() |
A hero reaches Level 40 | 50,000 ![]() |
A hero reaches Level 50 | 75,000 ![]() |
A hero reaches Level 60 | 100,000 ![]() |
A hero reaches Level 70 | 150,000 ![]() |
A hero reaches Level 80 | 300,000 ![]() |
A hero reaches Level 90 | 500,000 ![]() |
A hero reaches Level 100 | 750,000 ![]() |
A hero reaches Level 110 | 150 ![]() |
A hero reaches Level 120 | 150 ![]() |
A hero reaches Level 130 | 250 ![]() |
A hero reaches Level 140 | 250 ![]() |
A hero reaches Level 150 | 400 ![]() |
A hero reaches Level 160 | 400 ![]() |
A hero reaches Level 170 | 600 ![]() |
A hero reaches Level 180 | 600 ![]() |
A hero reaches Level 190 | 800 ![]() |
A hero reaches Level 200 | 800 ![]() |
Player Level-Up Quests
Player Level | Rewards |
10 |
![]() 100 ![]() |
20 |
![]() 100 ![]() |
30 |
![]() 100 ![]() |
40 |
![]() 100 ![]() |
50 |
![]() 200 ![]() |
60 |
![]() 200 ![]() |
70 |
![]() 200 ![]() |
80 |
![]() 300 ![]() |
90 |
![]() 300 ![]() |
100 |
![]() 300 ![]() |
110 |
![]() 300 ![]() |
120 |
![]() 300 ![]() |
130 |
![]() 300 ![]() |
140 |
![]() 300 ![]() |
150 |
![]() 300 ![]() |
160 |
![]() 300 ![]() |
170 |
![]() 300 ![]() |
180 |
![]() 300 ![]() |
190 |
![]() 300 ![]() |
200 |
![]() 300 ![]() |
Resonating Crystal Quests
Fill all of the positions in the Resonating Crystal with…
Hero Level | Rewards |
40+ | 120 ![]() |
60+ | 150 ![]() |
80+ | 180 ![]() |
100+ | 240 ![]() |
120+ | 300 ![]() |
140+ | 350 ![]() |
160+ | 400 ![]() |
180+ | 450 ![]() |
200+ | 500 ![]() |
Arena of Heroes Quests
Arena of Heroes Victories | Rewards |
20 | 50 ![]() |
50 | 80 ![]() |
100 | 100 ![]() |
200 | 120 ![]() |
300 | 150 ![]() |
500 | 200 ![]() |
Ladder Points | Rewards |
1010+ | 50 ![]() 1x ![]() |
1030+ | 100 ![]() 2x ![]() |
1050+ | 100 ![]() 3x ![]() |
1100+ | 200 ![]() 5x ![]() |
1200+ | 300 ![]() 10x ![]() |
1400+ | 500 ![]() 15x ![]() |
1600+ | 800 ![]() 20x ![]() |
1800+ | 1,000 ![]() 20x ![]() |
AFK Gold Quests
AFK ![]() |
Rewards |
5K | 1,000 ![]() |
20K | 2,000 ![]() |
50K | 5,000 ![]() |
100K | 10,000 ![]() |
500K | 30,000 ![]() |
1M | 50,000 ![]() |
10M | 100,000 ![]() |
King’s Tower Quests
Floor Unlocked |
Rewards |
10 | 100 ![]() |
20 | 100 ![]() |
30 | 100 ![]() |
40 | 100 ![]() |
50 | 100 ![]() |
60 | 200 ![]() |
70 | 200 ![]() |
80 | 200 ![]() |
90 | 200 ![]() |
100 | 200 ![]() |
110 | 300 ![]() |
120 | 300 ![]() |
130 | 300 ![]() |
140 | 300 ![]() |
150 | 300 ![]() |
160 | 400 ![]() |
170 | 400 ![]() |
180 | 400 ![]() |
190 | 400 ![]() |
200 | 400 ![]() |
210 | 400 ![]() |
220 | 400 ![]() |
230 | 400 ![]() |
240 | 400 ![]() |
250 | 400 ![]() |
260 | 400 ![]() |
270 | 400 ![]() |
Story Chapter Quests
Chapter Completed | Rewards |
1 | 600 ![]() |
2 |
Arden 2x ![]() |
3 |
Ogi 3x ![]() |
4 |
Ira 4x ![]() |
5 |
Ankihira 5x ![]() |
6 |
Golus 6x ![]() |
7 |
Morvus 8x ![]() |
8 |
Silvina 10x ![]() |
9 |
Estrilda 8x ![]() |
10 |
Belinda 10x ![]() |
11 |
Nemora 10x ![]() |
12 |
Kaz 10x ![]() |
13 |
Lyca 10x ![]() |
14 |
Brutus 10x ![]() |
15 |
Shemira 12x ![]() |
16 |
Raine 12x ![]() |
17 |
Khasos 16x ![]() |
18 |
Grezhul 16x ![]() |
19 |
Numisu 20x ![]() |
20 |
Isabella 20x ![]() |
21 |
Vurk 20x ![]() |
22 |
Thoran 20x ![]() |
Arcane Labyrinth Quests
Complete the 3rd floor multiple times to get the rewards!
Complete The Third Floor | Rewards |
2 Times | 5,000 ![]() |
3 Times | 5,000 ![]() |
5 Times | 5,000 ![]() |
8 Times | 7,500 ![]() |
12 Times | 10,000 ![]() |
20 Times | 12,500 ![]() |
30 Times | 15,000 ![]() |
50 Times | 25,000 ![]() |
[kkstarratings]