Do you know that you also gain rewards as you get to higher Chapters in the AFK Campaign mode?
Chapter Quests & Rewards
Stage Completion | Rewards |
Stage #1-3 | 50 Diamonds |
Stage #1-5 | 50 Diamonds |
Stage #1-7 | 50 Diamonds |
Stage #1-9 | 50 Diamonds |
Stage #1-12 | 100 Diamonds |
Stage #2-4 | 100 Diamonds, Guardian’s Axe |
Stage #2-8 | 100 Diamonds, Guardian’s Plate |
Stage #2-12 | 200 Diamonds,Master’s Hood |
Stage #2-16 | 100 Diamonds, Mercenary Knife |
Stage #2-20 | 100 Diamonds, Master’s Boots, Mercenary Hood |
Stage #2-24 | 100 Diamonds, Master’s Staff, Guardian’s Helm |
Stage #2-28 | 300 Diamonds, Mercenary Furs, Master’s Robe |
Stage #3-4 | 100 Diamonds, Guardian’s Plate, Master’s Boots |
Stage #3-8 | 100 Diamonds, Mercenary Boots, Guardian Greaves |
Stage #3-12 | 100 Diamonds, Conjurer’s Staff |
Stage #3-16 | 100 Diamonds |
Stage #3-20 | 200 Diamonds |
Stage #3-24 | 100 Diamonds, Assassin’s Helm |
Stage #3-28 | 100 Diamonds |
Stage #3-32 | 100 Diamonds |
Stage #3-36 | 300 Diamonds, Vanguard Plate |
Stage #4-4 | 100 Diamonds |
Stage #4-8 | 100 Diamonds |
Stage #4-12 | 100 Diamonds, Vanguard Axe |
Stage #4-16 | 100 Diamonds |
Stage #4-20 | 200 Diamonds |
Stage #4-24 | 100 Diamonds, Conjurer’s Robes |
Stage #4-28 | 100 Diamonds |
Stage #4-32 | 100 Diamonds |
Stage #4-36 | 300 Diamonds, Assassin’s Boots |
Stage #5-4 | 150 Diamonds |
Stage #5-8 | 150 Diamonds |
Stage #5-12 | 150 Diamonds |
Stage #5-16 | 150 Diamonds |
Stage #5-20 | 300 Diamonds, Wand of Dawn |
Stage #5-24 | 150 Diamonds |
Stage #5-28 | 150 Diamonds |
Stage #5-32 | 150 Diamonds |
Stage #5-36 | 150 Diamonds |
Stage #5-40 | 300 Diamonds, Sword of Night |
Stage #6-4 | 150 Diamonds |
Stage #6-8 | 150 Diamonds |
Stage #6-12 | 150 Diamonds |
Stage #6-16 | 150 Diamonds |
Stage #6-20 | 300 Diamonds, Nightskin Helm |
Stage #6-24 | 150 Diamonds |
Stage #6-28 | 150 Diamonds |
Stage #6-32 | 150 Diamonds |
Stage #6-36 | 150 Diamonds |
Stage #6-40 | 300 Diamonds, Dusk Helm |
Stage #7-4 | 150 Diamonds |
Stage #7-8 | 150 Diamonds |
Stage #7-12 | 150 Diamonds |
Stage #7-16 | 150 Diamonds |
Stage #7-20 | 300 Diamonds, Zealot’s Axe |
Stage #7-24 | 150 Diamonds |
Stage #7-28 | 150 Diamonds |
Stage #7-32 | 150 Diamonds |
Stage #7-36 | 150 Diamonds |
Stage #7-40 | 300 Diamonds, Shadowskin Helm |
Stage #8-4 | 200 Diamonds |
Stage #8-8 | 200 Diamonds |
Stage #8-12 | 200 Diamonds |
Stage #8-16 | 200 Diamonds |
Stage #8-20 | 400 Diamonds, Firmament Robes |
Stage #8-24 | 200 Diamonds |
Stage #8-28 | 200 Diamonds |
Stage #8-32 | 200 Diamonds |
Stage #8-36 | 200 Diamonds |
Stage #8-40 | 400 Diamonds, Zealot’s Plate |
Stage #9-4 | 200 Diamonds |
Stage #9-8 | 200 Diamonds |
Stage #9-12 | 200 Diamonds |
Stage #9-16 | 200 Diamonds |
Stage #9-20 | 400 Diamonds, Shadowskin Boots |
Stage #9-24 | 200 Diamonds |
Stage #9-28 | 200 Diamonds |
Stage #9-32 | 200 Diamonds |
Stage #9-36 | 200 Diamonds |
Stage #9-40 | 400 Diamonds, High Caster’s Wand |
Stage #10-4 | 200 Diamonds |
Stage #10-8 | 200 Diamonds |
Stage #10-12 | 200 Diamonds |
Stage #10-16 | 200 Diamonds |
Stage #10-20 | 400 Diamonds, Temple Flail |
Stage #10-24 | 200 Diamonds |
Stage #10-28 | 200 Diamonds |
Stage #10-32 | 200 Diamonds |
Stage #10-36 | 200 Diamonds |
Stage #10-40 | 400 Diamonds, Moonlight Helm |
Stage #11-4 | 250 Diamonds |
Stage #11-8 | 250 Diamonds |
Stage #11-12 | 250 Diamonds |
Stage #11-16 | 250 Diamonds |
Stage #11-20 | 500 Diamonds, High Caster’s coat |
Stage #11-24 | 250 Diamonds |
Stage #11-28 | 250 Diamonds |
Stage #11-32 | 250 Diamonds |
Stage #11-36 | 250 Diamonds |
Stage #11-40 | 500 Diamonds, Temple Plate |
Stage #12-4 | 250 Diamonds |
Stage #12-8 | 250 Diamonds |
Stage #12-12 | 250 Diamonds |
Stage #12-16 | 250 Diamonds |
Stage #12-20 | 500 Diamonds, Moonlight Boots |
Stage #12-24 | 250 Diamonds |
Stage #12-28 | 250 Diamonds |
Stage #12-32 | 250 Diamonds |
Stage #12-36 | 250 Diamonds |
Stage #12-40 | 500 Diamonds, Wisdom’s Will |
Stage #13-4 | 250 Diamonds |
Stage #13-8 | 250 Diamonds |
Stage #13-12 | 250 Diamonds |
Stage #13-16 | 250 Diamonds |
Stage #13-20 | 500 Diamonds, Vow of Force |
Stage #13-24 | 250 Diamonds |
Stage #13-28 | 250 Diamonds |
Stage #13-32 | 250 Diamonds |
Stage #13-36 | 250 Diamonds |
Stage #13-40 | 500 Diamonds, Wisdom’s Raiment |
Stage #14-4 | 250 Diamonds |
Stage #14-8 | 250 Diamonds |
Stage #14-12 | 250 Diamonds |
Stage #14-16 | 250 Diamonds |
Stage #14-20 | 500 Diamonds, Berserker’s Helm |
Stage #14-24 | 250 Diamonds |
Stage #14-28 | 250 Diamonds |
Stage #14-32 | 250 Diamonds |
Stage #14-36 | 250 Diamonds |
Stage #14-40 | 500 Diamonds, Staff of the Enlightened |
Stage #15-4 | 250 Diamonds |
Stage #15-8 | 250 Diamonds |
Stage #15-12 | 250 Diamonds |
Stage #15-16 | 250 Diamonds |
Stage #15-20 | 500 Diamonds, Rayne’s Protection |
Stage #15-24 | 250 Diamonds |
Stage #15-28 | 250 Diamonds |
Stage #15-32 | 250 Diamonds |
Stage #15-36 | 250 Diamonds |
Stage #15-40 | 500 Diamonds, Rayne’s Valor |
Stage #16-4 | 250 Diamonds |
Stage #16-8 | 250 Diamonds |
Stage #16-12 | 250 Diamonds |
Stage #16-16 | 250 Diamonds |
Stage #16-20 | 500 Diamonds, Berserker’s Thunder |
Stage #16-24 | 250 Diamonds |
Stage #16-28 | 250 Diamonds |
Stage #16-32 | 250 Diamonds |
Stage #16-36 | 250 Diamonds |
Stage #16-40 | 500 Diamonds, Ancelot’s Honor |
Stage #17-4 | 250 Diamonds |
Stage #17-8 | 250 Diamonds |
Stage #17-12 | 250 Diamonds |
Stage #17-16 | 250 Diamonds |
Stage #17-20 | 500 Diamonds, Cloak of the Enlightened |
Stage #17-24 | 250 Diamonds |
Stage #17-28 | 250 Diamonds |
Stage #17-32 | 250 Diamonds |
Stage #17-36 | 250 Diamonds |
Stage #17-40 | 500 Diamonds, Mystic’s Hat of Magic |
Stage #18-4 | 250 Diamonds |
Stage #18-8 | 250 Diamonds |
Stage #18-12 | 250 Diamonds |
Stage #18-16 | 250 Diamonds |
Stage #18-20 | 500 Diamonds, Rayne’s Might |
Stage #18-24 | 250 Diamonds |
Stage #18-28 | 250 Diamonds |
Stage #18-32 | 250 Diamonds |
Stage #18-36 | 250 Diamonds |
Stage #18-40 | 500 Diamonds, Ancelot’s Edge |
Stage #19-4 | 250 Diamonds |
Stage #19-8 | 250 Diamonds |
Stage #19-12 | 250 Diamonds |
Stage #19-16 | 250 Diamonds |
Stage #19-20 | 500 Diamonds, Ancelot’s Refuge |
Stage #19-24 | 250 Diamonds |
Stage #19-28 | 250 Diamonds |
Stage #19-32 | 250 Diamonds |
Stage #19-36 | 250 Diamonds |
Stage #19-40 | 500 Diamonds, Guardian’s Helm |
Stage #20-4 | 250 Diamonds |
Stage #20-8 | 250 Diamonds |
Stage #20-12 | 250 Diamonds |
Stage #20-16 | 250 Diamonds |
Stage #20-20 | 500 Diamonds, Mystic’s Staff of Magic |
Stage #20-24 | 250 Diamonds |
Stage #20-28 | 250 Diamonds |
Stage #20-32 | 250 Diamonds |
Stage #20-36 | 250 Diamonds |
Stage #20-40 | 500 Diamonds, Ancelot’s Perseverence |
Stage #20-44 | 250 Diamonds |
Stage #20-48 | 250 Diamonds |
Stage #20-52 | 250 Diamonds |
Stage #20-56 | 250 Diamonds |
Stage #20-60 | 500 Diamonds, 4x Faction Scrolls |
Stage #21-4 | 250 Diamonds |
Stage #21-8 | 250 Diamonds |
Stage #21-12 | 250 Diamonds |
Stage #21-16 | 250 Diamonds |
Stage #21-20 | 500 Diamonds, 4x Faction Scrolls |
Stage #21-24 | 250 Diamonds |
Stage #21-28 | 250 Diamonds |
Stage #21-32 | 250 Diamonds |
Stage #21-36 | 250 Diamonds |
Stage #21-40 | 500 Diamonds, 4x Faction Scrolls |
Stage #21-44 | 250 Diamonds |
Stage #21-48 | 250 Diamonds |
Stage #21-52 | 250 Diamonds |
Stage #21-56 | 250 Diamonds |
Stage #21-60 | 500 Diamonds, 4x Faction Scrolls |
[kkstarratings]