Shemira – The Corpsemaker
Faction: Graveborn
ย Type: Intelligence
ย Class: Mage
ย Role: AoE
ย Rarity: Ascended
Shemira Skills
Unlock Level (Hero) | Name | Icon | Description |
---|---|---|---|
1 | Tortured Souls | Souls of the dead spiral around Shemira causing continuous damage to nearby enemies over a duration of 12 seconds. 50% of all damage caused by this ability will be converted into health that heals Shemira. | |
11 | Soul Siphon | Shemira continuously leeches an enemy’s life to restore her own which deals 45% damage every 0.5 seconds. | |
21 | Soul Siphon | Shemira continuously leeches an enemy’s life to restore her own which deals 50% damage every 0.5 seconds. | |
41 | Silence | Shemira deals 100% damage to a magic based enemy and simultaneously prevents them from casting any abilities for several seconds. | |
61 | Wrath | Shemira deals more damage the more health she possesses. Shemira’s damage can be increased by up to 30%. | |
81 | Tortured Souls | Souls of the dead spiral around Shemira causing continuous damage to nearby enemies over a duration of 12 seconds. 100% of all damage caused by this ability will be converted into health that heals Shemira. | |
101 | Soul Siphon | Shemira continously saps an enemy’s life, dealing 55% damage every 0.5 seconds that gradually increases over time. | |
121 | Silence | Shemira deals 130% damage to a magic based enemy and simultaneously prevents them from casting any abilities for several seconds. Effect lasts longer the more health Shemira has. | |
141 | Wrath | Shemira deals more damage the more health she possesses. Shemira’s damage can be increased by up to 30% and her crit rating is increased by 30%. | |
161 | Tortured Souls | Souls of the dead spiral around Shemira causing continuous damage to nearby enemies over a duration of 12 seconds. While this ability is in effect, 90% of the damage it causes is converted into Shemira’s health and when the ability finishes, 50% of the total damage caused by it will be converted into Shemira’s health | |
181 | Soul Siphon | Shemira continously saps an enemy’s life, dealing 60% damage every 0.5 seconds that gradually increases over time. | |
201 | Silence | Shemira deals 150% damage to a magic based enemy and simultaneously prevents them from casting any abilities for several seconds. Effect lasts longer the more health Shemira has. | |
221 | Wrath | Shemira deals more damage the more health she possesses. Shemira’s damage can be increased by up to 40% and her crit rating is increased by 30%. |
Signature Item
Item: The Spirit Orb
A cursed orb containing a trapped spirit. Inspires dread in those who look upon it.
Skill: Twisted Torture
The โTortured Soulsโ ability deals 12% damage when there is 1 enemy on the battlefield, 6% when there are 2 enemies on the battlefield and 3% damage when there are 3 enemies on the battlefield.
- [+10 Unlocks] The โTortured Soulsโ ability deals 24% damage when there is 1 enemy on the battlefield, 12% when there are 2 enemies on the battlefield and 6% damage when there are 3 enemies on the battlefield.
- [+20 Unlocks] The โTortured Soulsโ ability deals 36% damage when there is 1 enemy on the battlefield, 18% when there are 2 enemies on thee battlefield, 18% when there are 2 enemies on the battlefield and 9% damage when there are 3 enemies on the battlefield.
- [+30 Unlocks] The โTortured Soulsโ ability deals 48% damage when there is 1 enemy on the battlefield, 24% when there are 2 enemies on the battlefield and 12% damage when there are 3 enemies on the battlefield.
Furniture Set Bonuses
Inner Yearning
- [3/9 Mythic Pieces] When Shemira’s energy is full, she becomes immune to all control abilities for 2 seconds and immediately uses her ultimate ability. This ability can be activated even while another ability is currently in use.
- [9/9 Mythic Pieces] When Shemira’s health falls below 50ย %, the percentage of damage that is converted into health while her Tortured Souls” ability is in effect is raised by 30%. Once “Tortured Souls” has finished dealing damage to enemies, the percentage of damage converted into her health falls by 30%.
Overview
Shemira is a slow starter, but given some time to build energy, her ultimate can decimate entire enemy teams while making her nearly immortal.
Artifact Recommendations
Strengths & Weaknesses
General Strategy for Shemira
- Using Shemira as a front liner can help her charge her ultimate faster as she gains energy from receiving damage, mitigating her weakness of below-average innate energy gain. However, this is only possible with sufficient gear, levels, and defensive support.
- Shemira is perhaps the ideal Sweeper hero to place behind Brutus to take advantage of his guaranteed survivability, due to her ultimate indiscriminately damage all enemies while healing her based on damage dealt.